
General
Abrasives
Irish Abrasives provides a comprehensive range of high-quality products, including grinding wheels, burrs, flap disks and flap wheels, mounted points, wire brushes, polishing compounds, and finishing products; designed to deliver reliable performance and precision in all your industrial applications.
o3-mini-high

Grinding Wheels

Our grinding wheels are engineered for precision and durability, delivering efficient and consistent performance in demanding industrial applications.
SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2069 | Y-6125 | A36 | 150 X 20 X 32 | 1 | 1 |
SQ2070 | Y-6126 | A46 | 150 X 20 X 32 | 1 | 1 |
SQ2071 | Y-6127 | A60 | 150 X 20 X 32 | 1 | 1 |
SQ2072 | Y-6129 | A36 | 150 X 20 X 32 | 1 | 1 |
SQ2073 | Y-6130 | A46 | 150 X 20 X 32 | 1 | 1 |
SQ2074 | Y-6131 | A60 | 150 X 20 X 32 | 1 | 1 |
SQ2075 | Y-6144 | A36 | 200 X 20 X 32 | 1 | 1 |
SQ2076 | Y-6145 | A46 | 200 X 20 X 32 | 1 | 1 |
SQ2077 | Y-6146 | A60 | 200 X 20 X 32 | 1 | 1 |
SQ2078 | Y-6149 | A36 | 200 X 20 X 32 | 1 | 1 |
SQ2079 | Y-6150 | A46 | 200 X 20 X 32 | 1 | 1 |
SQ2080 | Y-6151 | A60 | 200 X 20 X 32 | 1 | 1 |
SQ2081 | Y-6152 | A60 | 200 X 20 X 32 | 1 | 1 |
SQ2082 | Y-6186 | A36 | 300 X 32 X 32 | 1 | 1 |
SQ2083 | Y-6581 | A24 | 300 X 32 X 32 | 1 | 1 |
Burrs

SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2006 | Z-5431 | Display Box | N/A | 1 | 1 |
SQ2007 | Z-5047^ | End Cut Cylinder B | 10 x 20 | 1 | 1 |
SQ2008 | Z-5109^ | End Cut Cylinder B | 12 x 25 | 1 | 1 |
SQ2009 | Z-5034* | Pointed Cone M | 06 x 18 | 1 | 1 |
SQ2010 | Z-5049* | Pointed Cone M | 08 x 20 | 1 | 1 |
SQ2011 | Z-5067*^ | Pointed Cone M | 12 x 25 | 1 | 1 |
SQ2012 | Z-5080* | Pointed Tree G | 06 x 16 | 1 | 1 |
SQ2013 | Z-5121*^ | Pointed Tree G | 10 x 20 | 1 | 1 |
SQ2014 | Z-5330 | Pointed Tree G | 12 x 25 | 1 | 1 |
SQ2015 | Z-5064 | Pointed Tree G | 16 x 25 | 1 | 1 |
SQ2016 | Z-5037*^ | Radius Cylinder C | 06 x 16 | 1 | 1 |
SQ2017 | Z-5045^ | Radius Cylinder C | 08 x 20 | 1 | 1 |
SQ2018 | Z-5046*^ | Radius Cylinder C | 10 x 20 | 1 | 1 |
SQ2019 | Z-5069*^ | Radius Cylinder C | 12 x 25 | 1 | 1 |
SQ2020 | Z-5095*^ | Radius Tree F | 06 x 16 | 1 | 1 |
SQ2021 | Z-5053*^ | Radius Tree F | 10 x 20 | 1 | 1 |
SQ2022 | Z-5055*^ | Radius Tree F | 12 x 25 | 1 | 1 |
SQ2023 | Z-5141 | Radius Tree F | 16 x 25 | 1 | 1 |
SQ2024 | Z-5129^ | Radius Alu-Cut F | 10 x 16 | 1 | 1 |
SQ2025 | Z-5152^ | Radius Alu-Cut C | 12 x 25 | 1 | 1 |
SQ2026 | Z-5127^ | Radius Alu-Cut F | 12 x 25 | 1 | 1 |
SQ2027 | Z-5038* | Radius Taper L | 06 x 16 | 1 | 1 |
SQ2028 | Z-5283 | Radius Taper L | 08 x 22 | 1 | 1 |
SQ2029 | Z-5087* | Radius Taper L | 10 x 25 | 1 | 1 |
SQ2030 | Z-5088*^ | Radius Taper L | 12 x 28 | 1 | 1 |
SQ2031 | Z-5146* | Standard Ball D | 06 x 05 | 1 | 1 |
SQ2032 | Z-5085*^ | Standard Ball D | 10 x 08 | 1 | 1 |
SQ2033 | Z-5060*^ | Standard Ball D | 12 x 10 | 1 | 1 |
SQ2034 | Z-5242 | Standard Ball D | 16 x 14 | 1 | 1 |
SQ2035 | Z-5245 | Standard Ball D | 25 x 24 | 1 | 1 |
SQ2036 | Z-5039*^ | Standard Cylinder A | 06 x 16 | 1 | 1 |
SQ2037 | Z-5110^ | Standard Cylinder A | 08 x 20 | 1 | 1 |
SQ2038 | Z-5051*^ | Standard Cylinder A | 10 x 20 | 1 | 1 |
SQ2039 | Z-5068*^ | Standard Cylinder A | 12 x 25 | 1 | 1 |
SQ2040 | Z-5071^ | Standard Flame H | 12 x 32 | 1 | 1 |
SQ2041 | Z-5263 | Standard Flame H | 13 x 32 | 1 | 1 |
SQ2042 | Z-5246* | Standard Oval E | 06 x 10 | 1 | 1 |
SQ2043 | Z-5050* | Standard Oval E | 10 x 16 | 1 | 1 |
SQ2044 | Z-5066*^ | Standard Oval E | 2 x 25 | 1 | 1 |
SQ2045 | Z-5247 | Standard Oval E | 16 x 25 | 1 | 1 |
SQ2046 | Z-5243 | Standard Ball D | 20 x 18 | 1 | 1 |
Flap Disks

SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2000 | 825 | SQ 1- 40 | 115x22 | 10 | 120 |
SQ2001 | 829 | SQ 2 - 40 | 115x22 | 10 | 120 |
SQ2002 | 833 | SQ 3 - 40 | 115x22 | 20 | 200 |
SQ2003 | 834 | SQ 3 - 60 | 115x22 | 20 | 200 |
SQ2004 | 835 | SQ 3 - 80 | 115x22 | 20 | 200 |
SQ2005 | 836 | SQ 3 - 120 | 115x22 | 20 | 200 |
Flap Wheels

SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2047 | V-5749 | Display Box | N/A | 1 | 1 |
SQ2048 | 2153649 | Combi Wheel 60 | 50x30 | 10 | 10 |
SQ2049 | 2153651 | Combi Wheel 100 | 50x30 | 10 | 10 |
SQ2050 | 2153653 | Combi Wheel 150 | 50x30 | 10 | 10 |
SQ2051 | 2153655 | Combi Wheel 240 | 50x30 | 10 | 10 |
SQ2052 | 2153952 | Combi Wheel 150 | 100x50 | 10 | 10 |
SQ2053 | 2153955 | Combi Wheel 240 | 100x50 | 10 | 10 |
SQ2054 | 355V4323 | 60 | 20x20 | 10 | 10 |
SQ2055 | 356V4068 | 80 | 20x20 | 10 | 10 |
SQ2056 | 347V4050 | 150 | 30x15 | 10 | 10 |
SQ2057 | 362V4104 | 40 | 40x20 | 10 | 10 |
SQ2058 | 363V4010 | 60 | 40x20 | 10 | 10 |
SQ2059 | 364V4104 | 80 | 40x20 | 10 | 10 |
SQ2060 | 365V4039 | 120 | 40x20 | 10 | 10 |
SQ2061 | 385V4003 | 40 | 60x30 | 10 | 10 |
SQ2062 | 386V4015 | 60 | 60x30 | 10 | 10 |
SQ2063 | 387V4027 | 80 | 60x30 | 10 | 10 |
SQ2064 | 388V4044 | 120 | 60x30 | 10 | 10 |
SQ2065 | 417V4007 | 40 | 80x50 | 10 | 10 |
SQ2066 | 418V4020 | 60 | 80x50 | 10 | 10 |
SQ2067 | 419V4085 | 80 | 80x50 | 10 | 10 |
SQ2068 | 420V4049 | 120 | 80x50 | 10 | 10 |
Mounted Points
The Super Quality range of diamond blades are ideal for cutting concrete and building materials, roof tiles, bricks, stone and ceramic tiles.

SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2084 | X2 | Display Box | N/A | 1 | 1 |
SQ2085 | A12 | SMALL TREE | 18 X 32 | 1 | 1 |
SQ2086 | A1 | SMALL CONE | 19 X 63 | 1 | 1 |
SQ2087 | A11 | TREE | 22 X 50 | 1 | 1 |
SQ2088 | W220 | CYLINDER | 25 X 25 | 1 | 1 |
SQ2089 | A38 | H.CYLINDER | 25 X 25 | 1 | 1 |
SQ2090 | A25 | BALL | 25 X 6 | 1 | 1 |
SQ2091 | A3 | BIG CONE | 25 X 70 | 1 | 1 |
SQ2092 | A4 | FIR TREE | 32 X 32 | 1 | 1 |
SQ2093 | W236 | WHEEL | 40 X 13 | 1 | 1 |
SQ2094 | A28 | BALL TYRE | 40 X 6 | 1 | 1 |
Wire Brushes
The Super Quality range of grinding discs are suitable for use on steel and stainless steel. They are a general purpose wheel for industrial applications with fast grinding and long life.


SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2095 | 6903100 | Assorted Display Box | N/A | 1 | 1 |
SQ2106 | 6903110 | Display Box Plastic | N/A | 1 | 1 |
SQ2096 | 6903133 | CUP - FLARED | 50 X 6 | 1 | 1 |
SQ2097 | 6915968 | CUP - FLARED | 75 X 14 | 1 | 1 |
SQ2098 | 6915972 | CUP - FLARED | 100 X 14 | 1 | 1 |
SQ2099 | 6916379 | CUP - FLARED | 125 X 14 | 1 | 1 |
SQ2101 | 6915970 | CUP -KNOTTED | 75 X 14 | 1 | 1 |
SQ2102 | 6915973 | CUP -KNOTTED | 115 X 14 | 1 | 1 |
SQ2103 | 6903130 | END - FLARED | 25 X 6 | 1 | 1 |
SQ2104 | 6903134 | WHEEL - SPINDLE | 50 X 6 | 1 | 1 |
SQ2105 | 6903136 | WHEEL - SPINDLE | 75 X 6 | 1 | 1 |
SQ2107 | 6929491 | HAND - PLASTIC | 140 X 260 | 12 | 12 |
Motor Factors
Farécla Products Ltd is a manufacturer of polishing compounds and surface finishing products which are used on a wide variety of substrates. From polishing compounds and applicators, to polishing machines and microfibre cloths.

SQ Code | Product Code | Type | Dimensions (mm) | Pack Qty | Box/Outer |
---|---|---|---|---|---|
SQ2108 | G34 | FARECLA G3 REGULAR GRADE PASTE | 400g | 12 | 12 |
SQ2109 | G33 | FARECLA G3 REGULAR GRADE PASTE | 3kg | 4 | 4 |
SQ2110 | G31 | FARECLA G3 REGULAR GRADE PASTE | 1kg | 12 | 12 |
SQ2111 | G64 | FARECLA G6 REGULAR GRADE PASTE | 400g | 12 | 12 |
SQ2112 | AG37 | FARECLA G3 ADVANCED LIQUID | 700g | 12 | 12 |
SQ2113 | AG31 | FARECLA G3 ADVANCED LIQUID | 1400g | 6 | 6 |
SQ2114 | G105 | FARECLA G10 FINISHING COMP | 500ml | 12 | 12 |
SQ2115 | 11-SGM | FARECLA STAND G-MOP COMP HEAD | 6x14 | 12 | 12 |
SQ2116 | AGM1 | G SCUFF PAINT PREP | 1 LT | 6 | 6 |